MLS# | 552908 |
---|---|
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Expired |
Year | 1900 |
Days On Site | 586 |
Bed(s) | 6 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 3,344 |
Garage | 6 |
Story(s) | NA |
Acreage | 12.51 |
County Taxes | 920.40 |
---|---|
Municiple Taxes | 507.00 |
School Taxes | 4198.74 |
Total Taxes | 5626.14 |
Area Information | |
---|---|
State | PA |
County | Northampton |
City | Bath Borough |
Zip Code | 18014 |
Area | East Allen |
Community Name | Not in Development |
School District | Northampton |