MLS# | 3349982 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2004 |
Days On Site | 591 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 987 |
Garage | 1 |
Story(s) | NA |
Acreage | 0.05 |
Annual Tax Amount | 12448 |
---|---|
Assesed Tax Valuation | 166200 |
Tax ID | 7.490 |
Tax Rate | 2015 |
Tax Rate Year | 2015 |
Area Information | |
---|---|
State | NJ |
County | Union |
City | Hillside Twp. |
Zip Code | 07205 |
Area | Union |