MLS# | 3461448 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1940 |
Days On Site | 310 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Full, 1 Half |
Garage | 2 |
Story(s) | NA |
Acreage | 0.21 |
Annual Tax Amount | 26765 |
---|---|
Assesed Tax Valuation | 716800 |
Tax ID | 3.734 |
Tax Rate | 2017 |
Tax Rate Year | 2017 |
Area Information | |
---|---|
State | NJ |
County | Essex |
City | Montclair Twp. |
Zip Code | 07043 |
Area | Essex |